Updated: June 10, 2024
Applies to: All Volume Licensed Windows products since 2008
Note: Windows products prior to Windows 10/ Server 2016, and all Office products are on the original page now located here.
Computers that are running volume licensing editions of Windows Vista, 7, 8, 8.1, 10, 11, or Servers 2008 through 2025 are, by default, KMS clients with no additional configuration needed. If your install media is retail or OEM rather than Volume, you would need these keys.
To use the keys listed here (which are GVLKs), you must first have a KMS host running in your deployment. If you haven’t already configured a KMS host, see Deploy KMS Activation for steps to set one up.
If you are converting a computer from a KMS host, MAK, or retail edition of Windows to a KMS client, install the applicable setup key (GVLK) from the following tables. To install a client setup key, use the following command as administrator:
slmgr -ipk <setup key>
In certain scenarios, and subject to the terms and conditions of your agreement, you may upgrade to a higher edition (a.k.a. “Anytime Upgrade”) of the same volume licensed product. For example, a KMS-activated Windows Professional may be upgraded to Enterprise by using the appropriate key.
Source: Various public pages at Microsoft including Windows KMS Keys; Office KMS Keys; product.ini as distributed on various Windows install media.
Windows 10 / 11
| Product Name | Edition ID | KMS CLIENT (GVLK) Key |
|---|---|---|
| Education | Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
| Education N | EducationN | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
| Enterprise | Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
| Enterprise N | EnterpriseN | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
| Enterprise G | EnterpriseG | YYVX9-NTFWV-6MDM3-9PT4T-4M68B |
| Enterprise G N | EnterpriseGN | 44RPN-FTY23-9VTTB-MP9BX-T84FV |
| Enterprise LTSB 2015 | EnterpriseS | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
| Enterprise LTSB 2016 | EnterpriseS | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ |
| Enterprise LTSC 2019 | EnterpriseS | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
| Enterprise LTSC 2021 | EnterpriseS | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
| Enterprise LTSC 2024 | EnterpriseS | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
| Enterprise N LTSB 2015 | EnterpriseSN | 2F77B-TNFGY-69QQF-B8YKP-D69TJ |
| Enterprise N LTSB 2016 | EnterpriseSN | QFFDN-GRT3P-VKWWX-X7T3R-8B639 |
| Enterprise N LTSC 2019 | EnterpriseSN | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
| Enterprise N LTSC 2021 | EnterpriseSN | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
| Enterprise N LTSC 2024 | EnterpriseSN | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
| IoT Enterprise LTSC 2021 | IoTEnterpriseS | KBN8V-HFGQ4-MGXVD-347P6-PDQGT |
| IoT Enterprise LTSC 2024 | IoTEnterpriseS | KBN8V-HFGQ4-MGXVD-347P6-PDQGT |
| Home | Core | TX9XD-98N7V-6WMQ6-BX7FG-H8Q99 |
| Home N | CoreN | 3KHY7-WNT83-DGQKR-F7HPR-844BM |
| Home China | CoreCountry Specific | PVMJN-6DFY6-9CCP6-7BKTT-D3WVR |
| Home Single Language | CoreSingle Language | 7HNRX-D7KGG-3K4RQ-4WPJ4-YTDFH |
| Lean | CloudE | NBTWJ-3DR69-3C4V8-C26MC-GQ9M6 |
| Pro | Professional | W269N-WFGWX-YVC9B-4J6C9-T83GX |
| Pro N | ProfessionalN | MH37W-N47XK-V7XM9-C7227-GCQG9 |
| Pro Education | Professional Education | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y |
| Pro Education N | Professional EducationN | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC |
| Pro for Workstations | Professional Workstation | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J |
| Pro N for Workstations | Professional WorkstationN | 9FNHH-K3HBT-3W4TD-6383H-6XYWF |
| Pro with Windows Media Center | ProfessionalWMC | NKPM6-TCVPT-3HRFX-Q4H9B-QJ34Y |
| SE | CloudEdition | 37D7F-N49CB-WQR8W-TBJ73-FM8RX |
| SE N | CloudEditionN | 6XN7V-PCBDC-BDBRH-8DQY7-G6R44 |
Windows Server (LTSC) 2016 and later
| PRODUCT NAME / EDITION | Edition ID | KMS CLIENT (GVLK) Key |
|---|---|---|
| Server 2025 Standard | ServerStandard | DPNXD-67YY9-WWFJJ-RYH99-RM832 |
| Server 2025 Datacenter | ServerDatacenter | CNFDQ-2BW8H-9V4WM-TKCPD-MD2QF |
| Server 2025 Azure Core | ServerAzureCor | QN7G3-4RM92-MT6QR-PR966-FVYV7 |
| Server 2025 Azure Datacenter | ServerTurbine | NQ8HH-FTDTM-6VGY7-TQ3DV-XFBV2 |
| Server 2022 Datacenter | ServerDatacenter | WX4NM-KYWYW-QJJR4-XV3QB-6VM33 |
| Server 2022 Standard | ServerStandard | VDYBN-27WPP-V4HQT-9VMD4-VMK7H |
| Server 2022 Azure Core | ServerAzureCor | 6N379-GGTMK-23C6M-XVVTC-CKFRQ |
| Server 2022 Azure Datacenter | ServerTurbine | NTBV8-9K7Q8-V27C6-M2BTV-KHMXV |
| Server 2019 Datacenter | ServerDatacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG |
| Server 2019 Standard | ServerStandard | N69G4-B89J2-4G8F4-WWYCC-J464C |
| Server 2019 Essentials | ServerSolution | WVDHN-86M7X-466P6-VHXV7-YY726 |
| Server 2019 Azure Core | ServerAzureCor | FDNH6-VW9RW-BXPJ7-4XTYG-239TB |
| Server 2019 ARM64 | ServerARM64 | GRFBW-QNDC4-6QBHG-CCK3B-2PR88 |
| Server 2016 ARM64 | ServerARM64 | K9FYF-G6NCK-73M32-XMVPY-F9DRR |
| Server 2016 Datacenter | ServerDatacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
| Server 2016 Standard | ServerStandard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
| Server 2016 Essentials | ServerSolution | JCKRF-N37P4-C2D82-9YXRT-4M63B |
| Server 2016 Cloud Storage | ServerCloudStorage | QN4C6-GBJD2-FB422-GHWJK-GJG2R |
| Server 2016 Azure Core | ServerAzureCor | VP34G-4NPPG-79JTQ-864T4-R3MQX |
Windows Server (Annual Channel)
| PRODUCT NAME (EDITION) | Edition ID | KMS CLIENT (GVLK) Key |
|---|---|---|
| Server Datacenter (23H2) | ServerDatacenter | WX4NM-KYWYW-QJJR4-XV3QB-6VM33 |
Windows Server (Semi-Annual Channel)
| PRODUCT ID (EDITION) | Edition ID | KMS CLIENT (GVLK) Key |
|---|---|---|
| 20H2, 2004, 1909, 1903, and 1809 | ||
| Server Datacenter | ServerDatacenterACor | 6NMRW-2C8FM-D24W7-TQWMY-CWH2D |
| Server Standard | ServerStandardACor | N2KJX-J94YW-TQVFB-DG9YT-724CC |
| 1803 | ||
| Server Datacenter | ServerDatacenterACor | 2HXDN-KRXHB-GPYC7-YCKFJ-7FVDG |
| Server Standard | ServerStandardACor | PTXN8-JFHJM-4WC78-MPCBR-9W4KR |
| 1709 | ||
| Server Datacenter | ServerDatacenterACor | 6Y6KB-N82V8-D8CQV-23MJW-BWTG6 |
| Server Standard | ServerStandardACor | DPCNP-XQFKJ-BJF7R-FRC8D-GF6G4 |